Fresno, CA ZIP Codes
Fresno, California has 58 ZIP codes: 19 for street addresses (, , , , , and 13 more), 28 for PO boxes and 11 for single organizations.
Each street ZIP belongs to one post office or station. Check your street, or filter the list by post office.
Which Fresno ZIP code is my address in?
Street ranges from the Census Bureau, 2026. PO box and organization ZIP codes are not found by street. A new street may be missing: address not found?
Fresno ZIP code map
Tap or point to an area to see its ZIP code.Full-size map
PO box and single-organization ZIP codes have no area on the map. Dashed line: Fresno city limits.
Map: Census Bureau ZIP Code Tabulation Areas (2020) and place limits (2024).
Fresno ZIP codes by post office
Fresno (15 ZIP codes)
| ZIP | Type |
|---|---|
| 93750 | one organization |
| 93760 | one organization |
| 93761 | one organization |
| 93764 | one organization |
| 93765 | one organization |
| 93771 | PO boxes |
| 93772 | PO boxes |
| 93773 | PO boxes |
| 93774 | PO boxes |
| 93775 | PO boxes |
| 93776 | PO boxes |
| 93777 | PO boxes |
| 93778 | PO boxes |
| 93779 | PO boxes |
| 93786 | one organization |
Civic Center Fresno (9 ZIP codes)
| ZIP | Type |
|---|---|
| 93707 | PO boxes |
| 93708 | PO boxes |
| 93709 | PO boxes |
| 93712 | PO boxes |
| 93714 | PO boxes |
| 93715 | PO boxes |
| 93716 | PO boxes |
| 93717 | PO boxes |
| 93718 | PO boxes |
Hughes (8 ZIP codes)
| ZIP | Type |
|---|---|
| 93705 | street delivery |
| 93722 | street delivery |
| 93723 | street delivery |
| 93790 | PO boxes |
| 93791 | PO boxes |
| 93792 | PO boxes |
| 93793 | PO boxes |
| 93794 | PO boxes |
Barton (6 ZIP codes)
| ZIP | Type |
|---|---|
| 93702 | street delivery |
| 93706 | street delivery |
| 93721 | street delivery |
| 93725 | street delivery |
| 93727 | street delivery |
| 93737 | street delivery |
Woodward Park (5 ZIP codes)
| ZIP | Type |
|---|---|
| 93710 | street delivery |
| 93720 | street delivery |
| 93729 | PO boxes |
| 93730 | street delivery |
| 93740 | one organization |
Cardwell (4 ZIP codes)
| ZIP | Type |
|---|---|
| 93704 | street delivery |
| 93711 | street delivery |
| 93741 | one organization |
| 93755 | PO boxes |
Clinter (4 ZIP codes)
| ZIP | Type |
|---|---|
| 93701 | street delivery |
| 93703 | street delivery |
| 93726 | street delivery |
| 93728 | street delivery |
Fresno Lpc (3 ZIP codes)
| ZIP | Type |
|---|---|
| 93724 | one organization |
| 93844 | one organization |
| 93888 | one organization |
Calwa (1 ZIP code)
| ZIP | Type |
|---|---|
| 93745 | PO boxes |
East Fresno (1 ZIP code)
| ZIP | Type |
|---|---|
| 93747 | PO boxes |
Pinedale (1 ZIP code)
| ZIP | Type |
|---|---|
| 93650 | street delivery |
Tower (1 ZIP code)
| ZIP | Type |
|---|---|
| 93744 | PO boxes |
Fresno ZIP code questions
How many ZIP codes does Fresno have?
58: 19 for street addresses, 28 for PO boxes and 11 for single organizations (USPS, October 2026).
What is the main ZIP code for Fresno?
93750, the ZIP code of the main Fresno post office at 1900 E St.
How do I find the full ZIP+4 code for my address?
The last four digits come from the Postal Service and are not on this site. Its ZIP Code lookup by address on usps.com gives all nine.
ZIP codes for towns near Fresno
More towns near Fresno: Atwater, Los Banos, Porterville, Delano, Turlock, Ceres, Hollister, Modesto, Paso Robles.
Sources and last checked
USPS ZIP Locale Detail (October 1, 2026), GeoNames (CC BY 4.0), U.S. Census Bureau, HUD-USPS crosswalk.
Checked October 20, 2026. Sources · How we build our lists · Corrections